Major Employers & Workforce
Made in Hastings, more than just a tagline.
Our employers help to define our community. Hastings is home to a variety of business and industry that comprise a diversified and dynamic economic base. Hastings' boasts opportunities in higher education, medical, advanced manufacturing, value added agriculture, and more. Our leading employers include:
Major Manufacturers
Company | Number of Employees |
Thermo King | 430 |
WR Reserve | 325 |
Dutton-Lainson Company | 280 |
T-L Irrigation | 220 |
Flowserve Inc | 150 |
Ag Processing Inc | 150 |
Paperworks Industries | 120 |
Centennial Plastics | 100 |
A1 Fiberglass | 100 |
Eaton Corporation | 90 |
Nebraska Aluminum Castings | 85 |
Flanders Provision | 80 |
Chief Ethanol Fuels | 65 |
Hastings Irrigation Pipe | 65 |
Major Non-Manufacturers
Company | Number of Employees |
Mary Lanning Memorial Hospital | 1200+ |
Hastings Public Schools | 580 |
Good Samaritan Village |
340 |
Central Community College | 260 |
US Meat Animal Research | 250 |
Hastings College | 250 |
City of Hastings | 250 |
Hastings Utilities |
210 |
Adams County | 150 |
Nebraska Economic Insight and Outlook Report
For specific data and trends relating to the demographics, wage level, commuting patterns, and more of Nebraska's labor force, visit the Nebraska Economic Insight and Outlook Report.
Hastings' Labor Force
Hastings' labor-draw area covers four counties; however, it also extends into an additional three counties. Adding significantly to the work force is a minority population including Spanish-speaking groups and Vietnamese, an untapped female population and the under-employed. A large college student population also contributes to the Hastings labor pool.
Adams County Labor Force
Year | Labor Force |
1998 | 15,944 |
1999 | 16,078 |
2000 | 17,249 |
2001 | 17,101 |
2002 | 16,962 |
2003 | 16,792 |
2004 | 16.997 |
2005 | 17,027 |
2006 | 16,764 |
2007 | 17,374 |
2008 | 17,708 |
2009 | 17,593 |
2010 | 16,494 |
2011 | 16,487 |
2012 | 16,887 |
2013 | 16,963 |
2014 | 16,708 |
2015 | 16,611 |
2016 | 16,628 |
2017 | 16.548 |
2018 | 16,668 |
2019 | 16, 973 |
2020 | 17,032 |
2021 | 16, 942 |
Adams County Unemployment Rate
Year | Rate (Percent) |
1998 | 2.0 |
1999 | 2.2 |
2000 | 2.6 |
2001 | 3.1 |
2002 | 3.6 |
2003 | 4.1 |
2004 | 3.8 |
2005 | 3.4 |
2006 | 2.9 |
2007 | 2.7 |
2008 | 3.1 |
2009 | 5.1 |
2010 | 4.7 |
2011 | 4.3 |
2012 | 3.8 |
2013 | 3.6 |
2014 | 3.4 |
2015 | 3.1 |
2016 | 3.1 |
2017 | 3.1 |
2018 | 2.8 |
2019 | 3.2 |
2020 | 3.9 |
2021 | 2.4 |
2022 Graduation Numbers
School | Number |
Hastings High School | 252 |
Adams Central High School | 73 |
St. Cecilia High School | 30 |
Central Community College | 665 |
Hastings College | 175 |
Unionization
Nebraska is a Right-to-Work state. This law is supported by the philosophy that no outside middleman is needed to reconcile differences between employers and employees. The last work stoppage was in 1971.