Demographics
Population Growth
Year | Adams County | Hastings |
2021 | 31,027 | 25,037 |
2020 | 31,205 | 25,152 |
2010 | 31,364 | 24,907 |
2000 | 31,151 | 24,064 |
1990 | 29,625 | 22,837 |
1980 | 30,535 | 23,580 |
1970 | 28,944 | 20,412 |
1960 | 21,703 | 20,211 |
1950 | 16,713 | 15,145 |
*US Census Bureau, Annual Population Estimates
2021 Estimated Age Breakdown
Years | Distribution % |
Under 5 | 6.2 |
Under 18 | 23.6 |
65 and over | 17.3 |
*US Census Bureau, County Population Estimates by Age and Gender
Other 2020-2022 Census facts
- 89.5% high school graduation attainment
- 15.2 minute mean travel time to work
- 68.4 % labor participation rate (National averages 61% - 63%)
*US Census Bureau, State and County QuickFacts